N5EKR weather
Latitude N 31° 35' 52" Longitude W 89° 12' 30" Elevation 276 ft
| Dawn: | 06:39 | Sunrise: | 07:03 | Moonrise: | 08:10 | ![]() |
| Dusk: | 19:31 | Sunset: | 19:06 | Moonset: | 21:58 | |
| Daylight: | 12:52 | Day length: | 12:03 | Moon Phase: | Waxing Crescent |
Welcome to Southwest Jones, County.
The weather station in use is the LaCROSSE WS-2308, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Cloudy
| Temperature and Humidity | |||
| Temperature | 49.3 °F | Dew Point | 43.3 °F |
| Windchill | 49.3 °F | Humidity | 80% |
| Heat Index | 49.3 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.52 in | Rainfall This Year | 2.47 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.09 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 3/18/2010 12:57:17 AM
powered by
Cumulus v1.8.9 (912)

