N5EKR weather
Latitude N 31° 35' 52" Longitude W 89° 12' 30" Elevation 276 ft
| Dawn: | 05:30 | Sunrise: | 05:57 | Moonrise: | 05:35 | ![]() |
| Dusk: | 20:16 | Sunset: | 19:49 | Moonset: | 19:42 | |
| Daylight: | 14:46 | Day length: | 13:52 | Moon Phase: | New moon |
Welcome to Southwest Jones, County.
The weather station in use is the LaCROSSE WS-2308, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
| Temperature and Humidity | |||
| Temperature | 70.3 °F | Dew Point | 58.4 °F |
| Windchill | 70.3 °F | Humidity | 66% |
| Heat Index | 70.3 °F | Apparent Temperature | 73.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.46 in | Rainfall This Year | 25.52 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-18 19:29 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.07 in | Rising slowly | +0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 5/20/2012 9:44:00 PM
powered by
Cumulus
v1.9.3 (1034)

