N5EKR weather
Latitude N 31° 35' 52" Longitude W 89° 12' 30" Elevation 276 ft
| Dawn: | 06:19 | Sunrise: | 06:45 | Moonrise: | 02:53 | ![]() |
| Dusk: | 18:02 | Sunset: | 17:38 | Moonset: | 12:55 | |
| Daylight: | 11:43 | Day length: | 10:53 | Moon Phase: | Waning Crescent |
Welcome to Southwest Jones, County.
The weather station in use is the LaCROSSE WS-2308, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rainy
| Temperature and Humidity | |||
| Temperature | 54.1 °F | Dew Point | 44.8 °F |
| Windchill | 54.1 °F | Humidity | 71% |
| Heat Index | 54.1 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.12 in | Rainfall This Year | 1.18 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 1.6 mph | Wind Speed (avg) | 0.1 mph |
| Wind Bearing | 144° SE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.96 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 2/8/2010 6:22:38 PM
powered by
Cumulus v1.8.9 (912)

