N5EKR weather
Latitude N 31° 35' 52" Longitude W 89° 12' 30" Elevation 276 ft
| Dawn: | 06:09 | Sunrise: | 06:34 | Moonrise: | 01:03 | ![]() |
| Dusk: | 19:44 | Sunset: | 19:19 | Moonset: | 15:35 | |
| Daylight: | 13:35 | Day length: | 12:45 | Moon Phase: | Waning Crescent |
Welcome to Southwest Jones, County.
The weather station in use is the LaCROSSE WS-2308, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 79.5 °F | Dew Point | 71.5 °F |
| Windchill | 79.5 °F | Humidity | 77% |
| Heat Index | 79.5 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 38.15 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 1.8 mph | Wind Speed (avg) | 0.1 mph |
| Wind Bearing | 290° WNW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.01 in | Rising slowly | +0.01 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 9/3/2010 9:31:55 PM
powered by
Cumulus v1.9.0 (955)

