N5EKR weather
Latitude N 31° 35' 52" Longitude W 89° 12' 30" Elevation 276 ft
| Dawn: | 05:48 | Sunrise: | 06:12 | Moonrise: | 03:43 | ![]() |
| Dusk: | 18:26 | Sunset: | 18:01 | Moonset: | 14:29 | |
| Daylight: | 12:38 | Day length: | 11:49 | Moon Phase: | Waning Crescent |
Welcome to Southwest Jones, County.
The weather station in use is the LaCROSSE WS-2308, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rainy
| Temperature and Humidity | |||
| Temperature | 71.4 °F | Dew Point | 64.4 °F |
| Windchill | 71.4 °F | Humidity | 79% |
| Heat Index | 71.4 °F | ||
| Rainfall | |||
| Rainfall Today | 0.14 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.49 in | Rainfall This Year | 2.44 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 8.3 mph | Wind Speed (avg) | 2.6 mph |
| Wind Bearing | 198° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.77 in | Rising slowly | +0.01 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 3/11/2010 11:07:42 AM
powered by
Cumulus v1.8.9 (912)

