N5EKR weather
Latitude N 31° 35' 52" Longitude W 89° 12' 30" Elevation 276 ft
| Dawn: | 06:26 | Sunrise: | 06:52 | Moonrise: | 10:11 | ![]() |
| Dusk: | 17:54 | Sunset: | 17:28 | Moonset: | 23:41 | |
| Daylight: | 11:28 | Day length: | 10:36 | Moon Phase: | Waxing Crescent |
Welcome to Southwest Jones, County.
The weather station in use is the LaCROSSE WS-2308, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Clear
| Temperature and Humidity | |||
| Temperature | 34.2 °F | Dew Point | 28.0 °F |
| Windchill | 34.2 °F | Humidity | 78% |
| Heat Index | 34.2 °F | Apparent Temperature | 30.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 7.30 in | Rainfall This Year | 7.30 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-01-26 09:22 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.45 in | Rising slowly | +0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 1/29/2012 3:48:00 AM
powered by
Cumulus v1.9.2 (1028)

