N5EKR weather
Latitude N 31° 35' 52" Longitude W 89° 12' 30" Elevation 276 ft
| Dawn: | 06:21 | Sunrise: | 06:46 | Moonrise: | 17:48 | ![]() |
| Dusk: | 18:01 | Sunset: | 17:36 | Moonset: | 06:18 | |
| Daylight: | 11:40 | Day length: | 10:50 | Moon Phase: | Full moon |
Welcome to Southwest Jones, County.
The weather station in use is the LaCROSSE WS-2308, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Cloudy
| Temperature and Humidity | |||
| Temperature | 51.6 °F | Dew Point | 46.0 °F |
| Windchill | 51.6 °F | Humidity | 81% |
| Heat Index | 51.6 °F | Apparent Temperature | 50.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.57 in | Rainfall This Year | 8.87 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-02-04 17:15 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.22 in | Rising | +0.02 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 2/7/2012 10:08:00 PM
powered by
Cumulus v1.9.2 (1028)

