N5EKR weather
Latitude N 31° 35' 52" Longitude W 89° 12' 30" Elevation 276 ft
| Dawn: | 06:44 | Sunrise: | 07:08 | Moonrise: | 06:13 | ![]() |
| Dusk: | 19:28 | Sunset: | 19:04 | Moonset: | 18:11 | |
| Daylight: | 12:44 | Day length: | 11:56 | Moon Phase: | Waning Crescent |
Welcome to Southwest Jones, County.
The weather station in use is the LaCROSSE WS-2308, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Sunny
| Temperature and Humidity | |||
| Temperature | 55.9 °F | Dew Point | 41.8 °F |
| Windchill | 53.5 °F | Humidity | 60% |
| Heat Index | 55.9 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.53 in | Rainfall This Year | 2.48 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 15.0 mph | Wind Speed (avg) | 9.5 mph |
| Wind Bearing | 276° W | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 29.92 in | Rising slowly | +0.01 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 3/14/2010 10:27:41 AM
powered by
Cumulus v1.8.9 (912)

