N5EKR weather
Latitude N 31° 35' 52" Longitude W 89° 12' 30" Elevation 276 ft
Records began on 23 August 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 105.6 °F | at 2:19 PM on 02 August 2010 |
| Lowest Temperature | 22.0 °F | at 9:03 AM on 17 January 2011 |
| Highest Dew Point | 82.2 °F | at 1:43 PM on 01 August 2011 |
| Lowest Dew Point | 11.1 °F | at 2:30 PM on 03 January 2012 |
| Highest Apparent Temperature | 115.6 °F | at 3:12 PM on 22 August 2011 |
| Lowest Apparent Temperature | 16.0 °F | at 7:52 AM on 02 February 2011 |
| Lowest Wind Chill Temperature | 17.2 °F | at 7:52 AM on 02 February 2011 |
| Highest Heat Index | 124.3 °F | at 3:12 PM on 22 August 2011 |
| Highest Minimum | 81.1 °F | at 11:59 PM on 21 August 2010 |
| Lowest Maximum | 31.8 °F | at 11:00 PM on 08 January 2010 |
| Highest Humidity | 95 % | at 7:52 AM on 10 January 2012 |
| Lowest Humidity | 20 % | at 2:54 PM on 29 January 2012 |
| Highest Daily Range | 43.2 °F | on 04 January 2012 |
| Lowest Daily Range | 4.3 °F | on 07 December 2011 |
| Rainfall | ||
| Highest Rain Rate | 24.00 in/hr | at 6:22 PM on 24 December 2011 |
| Highest Hourly Rainfall | 24.96 in | at 7:47 PM on 21 December 2009 |
| Highest Daily Rainfall | 24.96 in | on 21 December 2009 |
| Highest Monthly Rainfall | 27.59 in | December 2009 |
| Longest Dry Period | 12 days | to 07 January 2012 |
| Longest Wet Period | 4 days | to 11 January 2012 |
| Wind | ||
| Highest Wind Gust | 114.0 mph | at 7:27 AM on 28 July 2011 |
| Highest Wind Speed Average | 21.3 mph | at 8:34 AM on 12 December 2010 |
| Highest Daily Wind Run | 164.5 miles | on 07 December 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 29.51 in | at 3:09 AM on 02 December 2009 |
| Highest Pressure (sl) | 30.72 in | at 9:35 AM on 10 January 2010 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2/7/2012 10:14:00 PM
powered by
Cumulus v1.9.2 (1028)