N5EKR weather
Latitude N 31° 35' 52" Longitude W 89° 12' 30" Elevation 276 ft
Records began on 23 August 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 105.6 °F | at 2:19 PM on 02 August 2010 |
| Lowest Temperature | 14.5 °F | at 6:52 AM on 09 January 2010 |
| Lowest Wind Chill Temperature | 12.6 °F | at 12:38 AM on 09 January 2010 |
| Highest Minimum | 81.1 °F | on 21 August 2010 |
| Lowest Maximum | 31.8 °F | on 08 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 12.79 in/hr | at 7:46 PM on 21 December 2009 |
| Highest Hourly Rainfall | 24.96 in | at 7:47 PM on 21 December 2009 |
| Highest Daily Rainfall | 24.96 in | on 21 December 2009 |
| Highest Monthly Rainfall | 27.59 in | December 2009 |
| Wind | ||
| Highest Wind Gust | 71.4 mph | at 3:38 AM on 07 September 2009 |
| Highest Wind Speed Average | 19.7 mph | at 9:29 AM on 21 March 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 29.51 in | at 3:09 AM on 02 December 2009 |
| Highest Pressure (sl) | 30.72 in | at 9:35 AM on 10 January 2010 |
| : now:: gauges:: today:: yesterday:: records:: trends::forum: | ||
Page updated 9/3/2010 9:33:55 PM
powered by
Cumulusv1.9.0 (955)
