N5EKR weather
Latitude N 31° 35' 52" Longitude W 89° 12' 30" Elevation 276 ft
| Temperature and Humidity | ||
| Highest Temperature | 78.4 °F | 5:28 PM on 21 February |
| Lowest Temperature | 25.0 °F | 4:03 AM on 12 February |
| Highest Dew Point | 67.5 °F | 11:38 AM on 04 February |
| Lowest Dew Point | 12.1 °F | 10:22 AM on 12 February |
| Highest Apparent Temperature | 81.5 °F | 1:31 PM on 04 February |
| Lowest Apparent Temperature | 19.6 °F | 4:03 AM on 12 February |
| Lowest Wind Chill Temperature | 23.3 °F | 8:31 AM on 12 February |
| Highest Heat Index | 78.4 °F | 5:28 PM on 21 February |
| Highest Minimum | 58.8 °F | 01 February |
| Lowest Maximum | 46.6 °F | 11 February |
| Highest Humidity | 94 % | 4:05 AM on 02 February |
| Lowest Humidity | 24 % | 2:49 PM on 12 February |
| Highest Daily Range | 34.2 °F | 20 February |
| Lowest Daily Range | 3.4 °F | 18 February |
| Rainfall | ||
| Highest Rain Rate | 3.48 in/hr | 6:20 AM on 01 February |
| Highest Hourly Rainfall | 0.90 in | 7:06 AM on 01 February |
| Highest Daily Rainfall | 2.45 in | 18 February |
| Longest Dry Period | 5 days | to 09 February |
| Longest Wet Period | 4 days | to 16 February |
| Wind | ||
| Highest Wind Gust | 28.0 mph | 2:16 PM on 11 February |
| Highest Wind Speed 10-minute Average | 15.7 mph | 12:19 PM on 11 February |
| Highest Daily Wind Run | 189.0 miles | 11 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.69 in | 5:48 PM on 22 February |
| Highest Pressure (sl) | 30.61 in | 8:55 AM on 12 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2/23/2012 2:36:00 AM
powered by
Cumulus v1.9.2 (1028)