N5EKR weather
Latitude N 31° 35' 52" Longitude W 89° 12' 30" Elevation 276 ft
| Temperature and Humidity | ||
| Highest Temperature | 81.0 °F | 2:48 PM on 21 January |
| Lowest Temperature | 23.9 °F | 6:58 AM on 04 January |
| Highest Dew Point | 68.9 °F | 1:44 PM on 22 January |
| Lowest Dew Point | 11.1 °F | 2:30 PM on 03 January |
| Highest Apparent Temperature | 84.2 °F | 2:48 PM on 21 January |
| Lowest Apparent Temperature | 18.7 °F | 6:58 AM on 04 January |
| Lowest Wind Chill Temperature | 23.3 °F | 8:31 AM on 12 February |
| Highest Heat Index | 82.7 °F | 2:48 PM on 21 January |
| Highest Minimum | 61.7 °F | 21 January |
| Lowest Maximum | 46.6 °F | 11 February |
| Highest Humidity | 95 % | 7:52 AM on 10 January |
| Lowest Humidity | 20 % | 2:54 PM on 29 January |
| Highest Daily Range | 43.2 °F | 04 January |
| Lowest Daily Range | 3.4 °F | 18 February |
| Rainfall | ||
| Highest Rain Rate | 3.96 in/hr | 3:03 AM on 26 January |
| Highest Hourly Rainfall | 1.08 in | 7:57 AM on 10 January |
| Highest Daily Rainfall | 2.45 in | 18 February |
| Highest Monthly Rainfall | 7.30 in | January |
| Longest Dry Period | 12 days | to 07 January |
| Longest Wet Period | 4 days | to 16 February |
| Wind | ||
| Highest Wind Gust | 114.0 mph | 2:37 PM on 17 January |
| Highest Wind Speed 10-minute Average | 18.8 mph | 5:11 AM on 23 January |
| Highest Daily Wind Run | 189.0 miles | 11 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.66 in | 12:22 AM on 11 January |
| Highest Pressure (sl) | 30.63 in | 9:34 AM on 03 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2/23/2012 2:36:00 AM
powered by
Cumulus v1.9.2 (1028)