N5EKR weather
Latitude N 31° 35' 52" Longitude W 89° 12' 30" Elevation 276 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 70.5 °F | at 15:13 |
| Low Temperature | 39.9 °F | at 05:31 |
| Temperature Range | 30.6 °F | |
| High Apparent Temperature | 69.2 °F | at 15:13 |
| Low Apparent Temperature | 36.8 °F | at 05:46 |
| Low Wind Chill | 39.9 °F | at 05:31 |
| High Heat Index | 70.5 °F | at 15:13 |
| High Humidity | 90 % | at 05:46 |
| Low Humidity | 38 % | at 15:24 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 10.3 mph | at 12:29 |
| Highest Speed (10 minute average) | 4.5 mph (F2) | at 12:11 |
| Wind Run | 13.9 miles | |
| Dominant Direction | 36° NE | |
| Pressure | ||
| High Pressure (SL) | 30.25 in | at 08:28 |
| Low Pressure (SL) | 30.14 in | at 14:37 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2/7/2012 10:12:00 PM
powered by
Cumulus
v1.9.2 (1028)