N5EKR weather
Latitude N 31° 35' 52" Longitude W 89° 12' 30" Elevation 276 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 97.5 °F | at 14:16 |
| Low Temperature | 70.7 °F | at 06:18 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 11.0 mph | at 11:41 |
| Highest Speed (10 minute average) | 3.6 mph (F2) | at 13:01 |
| Wind Run | 11.4 miles | |
| Pressure | ||
| High Pressure (SL) | 30.12 in | at 00:00 |
| Low Pressure (SL) | 29.99 in | at 15:59 |
| : now:: gauges:: today:: yesterday:: records:: trends::forum: | ||
Page updated 9/8/2010 5:22:21 PM
powered by
Cumulusv1.9.0 (955)
