N5EKR weather
Latitude N 31° 35' 52" Longitude W 89° 12' 30" Elevation 276 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 61.3 °F | at 14:21 |
| Low Temperature | 45.7 °F | at 02:15 |
| Rainfall | ||
| Rainfall Yesterday | 0.12 in | |
| Rainfall Rate Max | 0.12 in/hr | at 10:05 |
| Wind | ||
| Highest Gust | 15.9 mph | at 19:27 |
| Highest Speed (10 minute average) | 5.5 mph (F2) | at 19:33 |
| Wind Run | 20.5 miles | |
| Pressure | ||
| High Pressure (SL) | 30.02 in | at 00:22 |
| Low Pressure (SL) | 29.86 in | at 23:53 |
| : now:: gauges:: today:: yesterday:: records:: trends::forum: | ||
Page updated 3/10/2010 10:27:41 AM
powered by
Cumulusv1.8.9 (912)
