N5EKR weather
Latitude N 31° 35' 52" Longitude W 89° 12' 30" Elevation 276 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 96.6 °F | at 16:22 |
| Low Temperature | 67.3 °F | at 06:05 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 8.3 mph | at 13:39 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 13:09 |
| Wind Run | 6.2 miles | |
| Pressure | ||
| High Pressure (SL) | 30.04 in | at 09:37 |
| Low Pressure (SL) | 29.95 in | at 23:11 |
| : now:: gauges:: today:: yesterday:: records:: trends::forum: | ||
Page updated 9/3/2010 9:31:55 PM
powered by
Cumulusv1.9.0 (955)
